800 347-5322
Prices
How to calculate your home inspection prices
| Up to 1800 sf | $275.00 |
| 1801-2600 sf | $300.00 |
| 2601-3500 sf | $345.00 |
| 3501-4500 sf | $395.00 |
| 4501-5000 sf | $445.00 |
| 5001-6000 sf | $525.00 |
| 6001-6500 sf | $595.00 |
| 6501-6800 sf | $645.00 |
| 6801 and up | Call |
Other closing inspections
| USDA Certs | $250.00 |
| Home Prelist | $195.00 |
| Investors Report | $195.00 |
| FHA Water Sampling (lead/nitrate/nitrite | $144.00 |
| Septic Inspection | $100.00 |
| Roof Inspection | $100.00 |
| Structural Report | $100.00 |
| Electrical Report | $95.00 |
| Plumbing Report | $75.00 |
| Furnace Report | $75.00 |
| Gasline Report | $60.00 |
| Pest Inspection | $55.00 |
| Mold Inspection | $275.00 |
| Lead Paint Report | Call |
| Asbestos Report | Call |
Travel charge may apply

